<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Republicans and the National Debt</title>
	<atom:link href="http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/</link>
	<description>Stuff worth writing about</description>
	<pubDate>Thu, 20 Nov 2008 21:21:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-176</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 31 Oct 2006 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-176</guid>
		<description>Very interesting.  Though I'm not sure I'll follow your lead with my vote, the graph does suggest an interesting idea: the best government fiscally speaking is one that can't agree on anything.  Both parties have their favorite pork barrels: Republicans have trade and defense, Democrats have arts and social causes.  However, when the legislative and executive wings disagree, neither barrel can get filled.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Though I&#8217;m not sure I&#8217;ll follow your lead with my vote, the graph does suggest an interesting idea: the best government fiscally speaking is one that can&#8217;t agree on anything.  Both parties have their favorite pork barrels: Republicans have trade and defense, Democrats have arts and social causes.  However, when the legislative and executive wings disagree, neither barrel can get filled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara H.</title>
		<link>http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-175</link>
		<dc:creator>Barbara H.</dc:creator>
		<pubDate>Tue, 31 Oct 2006 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-175</guid>
		<description>Well, though the debt is important, there are higher considerations than the debt -- like pro-life issues, for one.</description>
		<content:encoded><![CDATA[<p>Well, though the debt is important, there are higher considerations than the debt &#8212; like pro-life issues, for one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-173</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Sat, 28 Oct 2006 03:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-173</guid>
		<description>Awesome, thanks! If you're offended by factual statistics, you're welcome to leave.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks! If you&#8217;re offended by factual statistics, you&#8217;re welcome to leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-172</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdharper.com/wordpress/2006/10/26/republicans-and-the-national-debt/#comment-172</guid>
		<description>Ok. Yesterday I was asking myself why I read this blog. Today, I'm deleting it from my blog list. Good grief.</description>
		<content:encoded><![CDATA[<p>Ok. Yesterday I was asking myself why I read this blog. Today, I&#8217;m deleting it from my blog list. Good grief.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
